A design patent is a type of legal protection for the unique visual qualities of a manufactured item. It may be granted for products with a distinct shape, configuration, or surface decoration. Indian design patents have been accepted and published by the Indian Patent Office (Office of the Controller General of Patents, Designs and Trade Marks), an agency under the Department for Promotion of Industry and Internal Trade, Ministry of Commerce & Industry, Government of India.
Serial No. | Title of the Invention | Application No. | Date of Registration | Journal No. | Journal Date | Page No. |
---|---|---|---|---|---|---|
1. | Antibacterial Dental Floss with Microencapsulated Agents | 406852-001 | 07/02/2024 | 16/2024 | 19/04/2024 | 39021 |
2. | Self-Adjusting Orthodontic Braces for Continuous Alignment | 406867-001 | 07/02/2024 | 17/2024 | 26/04/2024 | 40882 |
3. | Smart Toothbrush | 408442-001 | 23/02/2024 | 46/2024 | 15/11/2024 | 108526 |
4. | Oral Health Monitoring Wearable Device with Saliva Analysis | 408443-001 | 23/02/2024 | 22/2024 | 31/05/2024 | 51496 |
5. | AI-Powered Gingival Recession Measurement Device | 408732-001 | 26/02/2024 | 14/2024 | 05/04/2024 | 35037 |
6. | AI based Real-time Monitoring and Adjustment of Periodontal Treatment Device | 408733-001 | 26/02/2024 | 14/2024 | 05/04/2024 | 35037 |
7. | Artificial Intelligence based Automated Tooth Movement Prediction Device | 409275-001 | 01/03/2024 | 20/2024 | 17/05/2024 | 48039 |
8. | AI-guided Orthodontic Treatment Planning System | 410923-001 | 19/03/2024 | 18/2024 | 03/05/2024 | 43995 |
9. | 3D Printer for Making TMJ Implants | 411249-001 | 21/03/2024 | 10/2025 | 07/03/2025 | 25458 |
10. | Nanostructured Dental Implants for Accelerated Osseointegration | 412461-001 | 03/04/2024 | 23/2024 | 07/06/2024 | 52891 |
11. | Tooth Regeneration Nanomaterials for Dental Tissue Repair | 412462-001 | 03/04/2024 | 23/2024 | 07/06/2024 | 52891 |
12. | Automated Root Canal Treatment Device | 416395-001 | 09/05/2024 | 25/2024 | 21/06/2024 | 56674 |
13. | Intraoral Camera System with AI-Assisted Lesion Detection | 416709-001 | 13/05/2024 | 26/2024 | 28/06/2024 | 57983 |
14. | Smart Gum Health Monitoring Device | 416832-001 | 14/05/2024 | 27/2024 | 05/07/2024 | 60170 |
15. | Artificial Intelligence based Electronic Health Record Processing Device for Efficient Dental Practice | 417334-001 | 18/05/2024 | 27/2024 | 05/07/2024 | 60205 |
16. | Orthodontic Device | 417394-001 | 19/05/2024 | 33/2024 | 16/08/2024 | 74186 |
17. | Acupressure Device for Dental Anaesthetic Injections | 417560-001 | 21/05/2024 | 32/2024 | 09/08/2024 | 72460 |
18. | Biomedical Device for Automated Detection and Analysis of Apical Pathology | 417563-001 | 21/05/2024 | 26/2024 | 28/06/2024 | 57873 |
19. | Dental Tool Cover | 417743-001 | 22/05/2024 | 35/2024 | 30/08/2024 | 78922 |
20. | Portable Oral Cancer Screening Device | 417904-001 | 24/05/2024 | 29/2024 | 19/07/2024 | 64140 |
21. | Innovative Biopsy Tool for Oral Cancer | 417905-001 | 24/05/2024 | 26/2024 | 28/06/2024 | 57919 |
22. | Dental Aligner Fabrication Guided Device | 417940-001 | 25/05/2024 | 30/2024 | 26/07/2024 | 67733 |
23. | AI based Periodontal Diagnostic Device | 418229-001 | 28/05/2024 | 31/2024 | 02/08/2024 | 70506 |
24. | Automated Dental Hygiene Device for Pediatric Patients | 418368-001 | 29/05/2024 | 28/2024 | 12/07/2024 | 62554 |
25. | AI based Periodontal Treatment Device | 418430-001 | 29/05/2024 | 11/2025 | 14/03/2025 | 27290 |
26. | Oral Cancer Screening Device | 418644-001 | 31/05/2024 | 28/2024 | 12/07/2024 | 62541 |
27. | Biocompatible Dental Implant Coating for Improved Osseointegration | 418645-001 | 31/05/2024 | 30/2024 | 26/07/2024 | 67757 |
28. | Automated Tooth Shade Matching System Using Artificial Intelligence | 418646-001 | 31/05/2024 | 27/2024 | 05/07/2024 | 60281 |
29. | High-Resolution Cone Beam CT Scanner with Reduced Radiation Exposure for Dental Imaging | 418647-001 | 31/05/2024 | 31/2024 | 02/08/2024 | 70579 |
30. | Automated Dental Radiograph Analysis System for Early Detection of Caries and Periodontal Disease | 418648-001 | 31/05/2024 | 29/2024 | 19/07/2024 | 64209 |
31. | Pattern Recognition Device in Dental Imaging | 418747-001 | 01/06/2024 | 29/2024 | 19/07/2024 | 64215 |
32. | Oral Suction Device | 418748-001 | 01/06/2024 | 29/2024 | 19/07/2024 | 64215 |
33. | Apex Locator for Root Canal Measurement | 419490-001 | 10/06/2024 | 50/2024 | 13/12/2024 | 120147 |
34. | Oral Health Monitoring Device | 419695-001 | 12/06/2024 | 41/2024 | 11/10/2024 | 96030 |
35. | Precision Depth Probe for Tooth Cavity Assessment | 420956-001 | 22/06/2024 | 35/2024 | 30/08/2024 | 78870 |
36. | An Endodontic Equipment with Adaptive Control | 421488-001 | 27/06/2024 | 29/2024 | 19/07/2024 | 64120 |
37. | Orthodontic Diagnosis and Treatment Device | 422075-001 | 03/07/2024 | 36/2024 | 06/09/2024 | 81486 |
38. | Advanced Oral Lesion Detection and Diagnostic Tool | 422872-001 | 11/07/2024 | 34/2024 | 23/08/2024 | 76503 |
39. | Dental Prosthesis Alignment Device for Accurate Fitting | 422874-001 | 11/07/2024 | 35/2024 | 30/08/2024 | 78853 |
40. | Decompression Tube Device for Large Cystic Lesion Management | 425231-001 | 30/07/2024 | 09/2025 | 28/02/2025 | 22502 |
41. | Advanced Tissue Laser Device for Minimally Invasive Oral Pathology Treatment | 425424-001 | 31/07/2024 | 49/2024 | 06/12/2024 | 117352 |
42. | Advanced Fluoride Application Device for Pediatric Dentistry | 425556-001 | 01/08/2024 | 38/2024 | 20/09/2024 | 86831 |
43. | Portable Digital Imaging Tool for Early Detection of Oral Cancer Lesions | 425557-001 | 01/08/2024 | 40/2024 | 04/10/2024 | 94255 |
44. | Automatic Pencil Wire Twister | 426088-001 | 07/08/2024 | 42/2024 | 18/10/2024 | 98160 |
45. | Implant Surface Modification Apparatus for Enhancing Osseointegration | 426290-001 | 09/08/2024 | 44/2024 | 01/11/2024 | 103753 |
46. | Wearable Device for Monitoring the Health of Mother and Fetus During Pregnancy | 426403-001 | 10/08/2024 | 39/2024 | 27/09/2024 | 90021 |
47. | Exercise Equipment | 426660-001 | 12/08/2024 | 52/2024 | 27/12/2024 | 130690 |
48. | Smart Dental Prosthesis with Embedded Health Monitoring | 426662-001 | 12/08/2024 | 38/2024 | 20/09/2024 | 86849 |
49. | Endodontic Device | 427910-001 | 23/08/2024 | 14/2025 | 04/04/2025 | 34617 |
50. | Implant Stability Measurement Device for Dental Implants | 428034-001 | 23/08/2024 | 42/2024 | 18/10/2024 | 98277 |
51. | Dental Instrument | 428035-001 | 23/08/2024 | 14/2025 | 04/04/2025 | 34679 |
52. | Forensic Dental Casting Analysis Tool | 428036-001 | 23/08/2024 | 41/2024 | 11/10/2024 | 96050 |
53. | Dental Evidence Collection and Preservation Kit | 428037-001 | 23/08/2024 | 44/2024 | 01/11/2024 | 103658 |
54. | Artificial Intelligence based Occlusal Contact Analyser | 428142-001 | 25/08/2024 | 43/2024 | 25/10/2024 | 101359 |
55. | Precision Guided Surgical Instrument for Dental Implant Placement | 429338-001 | 04/09/2024 | 46/2024 | 15/11/2024 | 108421 |
56. | Smart Oral Diagnostic Probe with Integrated Real-Time Analysis and Data Logging | 429339-001 | 04/09/2024 | 50/2024 | 13/12/2024 | 120150 |
57. | Smart Toothbrush with Integrated Gum Health Monitoring | 429839-001 | 09/09/2024 | 48/2024 | 29/11/2024 | 114248 |
58. | Microbiome Analysis Kit for Comprehensive Assessment of Oral Microbial Flora | 430079-001 | 11/09/2024 | 45/2024 | 08/11/2024 | 105994 |
59. | Water Flosser Flossing Nozzle For Orthodontics | 430325-001 | 12/09/2024 | 46/2024 | 15/11/2024 | 108389 |
60. | Rotary Device for Minimally Invasive Endodontic Therapy | 431021-001 | 19/09/2024 | 51/2024 | 20/12/2024 | 129244 |
61. | Oral Health Monitoring Device Using Iot and AI for Remote Patient Care | 431022-001 | 19/09/2024 | 47/2024 | 22/11/2024 | 110928 |
62. | Orthodontic Model Positioner | 431328-001 | 23/09/2024 | 03/2025 | 17/01/2025 | 8912 |
63. | Oral Retractor with Adjustable Jaw Positioning | 432118-001 | 28/09/2024 | 46/2024 | 15/11/2024 | 108381 |
64. | Adjustable Orthodontic Appliance for Pediatric Dental Patients | 432122-001 | 28/09/2024 | 48/2024 | 29/11/2024 | 114205 |
65. | Ergonomic Orthodontic Wire Bender | 432133-001 | 28/09/2024 | 48/2024 | 29/11/2024 | 114205 |
66. | Accessorised Orthodontic Bracket for Diastema Closure | 432179-001 | 28/09/2024 | 48/2024 | 29/11/2024 | 114207 |
67. | Mobile Microscopy Device for Oral Cancer | 432269-001 | 30/09/2024 | 49/2024 | 06/12/2024 | 117212 |
68. | Portable Microbial Detection Device for Rapid Diagnosis of Oral Infections | 436834-001 | 08/11/2024 | 06/2025 | 07/02/2025 | 15326 |
69. | Minimally Invasive Endodontic Rotary File Design | 436837-001 | 08/11/2024 | 03/2025 | 17/01/2025 | 8819 |
70. | Portable Height Measurement Bar (Port-HMB) | 436968-001 | 11/11/2024 | 06/2025 | 07/02/2025 | 15499 |
71. | Surgical Instrument for Maxillofacial Bone Contouring | 438241-001 | 23/11/2024 | 06/2025 | 07/02/2025 | 15540 |
72. | Portable Sealant Application Instrument for Pediatric Use | 438242-001 | 23/11/2024 | 07/2025 | 14/02/2025 | 18296 |
73. | EndoCanCam - Dental Root Canal Viewer | 439494-001 | 04/12/2024 | 05/2025 | 31/01/2025 | 13720 |
74. | AI-Integrated Periodontal Imaging Device | 440633-001 | 14/12/2024 | 09/2025 | 28/02/2025 | 22533 |
75. | Blood Vessel Cannulation Device | 440634-001 | 14/12/2024 | 13/2025 | 28/03/2025 | 32818 |
76. | Smart Dental Implant Robot | 441657-001 | 23/12/2024 | 09/2025 | 28/02/2025 | 22545 |
77. | Compact Ultrasonic Dental Plaque Removal Tool | 441658-001 | 23/12/2024 | 10/2025 | 07/03/2025 | 25385 |
78. | Customizable Orthodontic Aligner Case with Integrated Cleaning System | 441659-001 | 23/12/2024 | 06/2025 | 07/02/2025 | 15316 |
79. | Smart Oral Lesion Imaging System | 441661-001 | 23/12/2024 | 08/2025 | 21/02/2025 | 20816 |
80. | Portable Orthodontic Retainer Cleaner | 441662-001 | 23/12/2024 | 12/2025 | 21/03/2025 | 30147 |
81. | Rotary Surgical Handpiece for Enhanced Precision in Oral Surgery | 443374-001 | 07/01/2025 | 13/2025 | 28/03/2025 | 32940 |
82. | Innovative Dental Pathology Mapping Device for Diagnostic Pathology | 443375-001 | 07/01/2025 | 13/2025 | 28/03/2025 | 32941 |
83. | Ergonomically Designed Oral Biopsy Forceps with Enhanced Precision | 443377-001 | 07/01/2025 | 10/2025 | 07/03/2025 | 25482 |
84. | Innovative Bracket System for Enhanced Orthodontic Treatment Efficiency | 443378-001 | 07/01/2025 | 13/2025 | 28/03/2025 | 32941 |
85. | Smart Dental Aid for Pathological Detection | 442379-001 | 28/12/2024 | 11/2025 | 14/03/2025 | 27417 |
86. | EndoCalculator | 443409-001 | 08/01/2025 | 13/2025 | 28/03/2025 | 33004 |
© 2024 Global Outreach Research College & Hospital. All Rights Reserved.