| BACHELOR OF SCIENCES | ||||
|---|---|---|---|---|
| No. | Course Name | Duration | Fees | Eligibility |
| 1 | PCB/PCM | 3 YEARS | 20000 PER YEAR | 10+2 WITH PCM/B |
| 2 | AGRICULTURE | 4 YEARS | 60000 PER YEAR | 10+2 |
| 3 | COMPUTER APPLICATION | 3 YEARS | 40000 PER YEAR | 10+2 |
| 4 | FASHION TECHNOLOGY | 3 YEARS | 40000 PER YEAR | 10+2 |
| 5 | INFORMATION TECHNOLOGY | 3 YEARS | 40000 PER YEAR | 10+2 |
| 6 | BIOTECHNOLOGY | 3 YEARS | 40000 PER YEAR | 10+2 WITH PCB |
| 7 | BIOINFORMATICS | 3 YEARS | 40000 PER YEAR | 10+2 WITH PCB/M |
| 8 | AME(AIRCRAFT MAINTENANCE ENGINEERING) | 3 YEARS | 60000 PER YEAR | DIPLOMA AME |
| 9 | Military Studies | 3 YEARS | 20000 PER YEAR | 10+2 |
| 10 | FIRE & INDUSTRIAL SAFETY | 3 YEARS | 40000 PER YEAR | 10+2 |
| CERTIFICATE / DIPLOMA | ||||
| No. | Course Name | Duration | Fees | Eligibility |
| 1 | MEDICAL LAB TECHNOLOGY | 2 YEARS | 40000 PER YEAR | 10+2 |
| 2 | MPHW | 18 MONTHS | 40000 PER YEAR | MATRICULATION |
| 3 | ACUPUNCTURE | 3 YEARS | 60000 PER YEAR | 10+2 / CERTIFICATE IN ACUPUNCTURE |
| 4 | NURSING ASSISTANT | 1 YEAR | 40000 PER YEAR | MATRICULATION |
| 5 | ACUPRESSURE | 1 YEAR | 40000 PER YEAR | 10+2 |
| 6 | HERBAL MEDICINE | 2 YEARS | 40000 PER YEAR | 10+2 |
| 7 | REHABILITATION | 2 YEARS | 40000 PER YEAR | 10+2 |
| 8 | UP VAIDYA | 1 YEAR | 40000 PER YEAR | MATRICULATION |
| 9 | RADIO IMAGING TECHNOLOGY (DRIT) | 2 YEARS | 40000 PER YEAR | 10+2 WITH PCM |
| 10 | ACUPUNCTURE | 6 MONTHS | 40000 ONLY | MATRICULATION |
| 11 | ANM | 2 YEARS | 40000 PER YEAR | 10+2 |
| 12 | GNM | 3.5 YEARS | 40000 PER YEAR | 10+2 WITH PCB |
| 13 | DIPLOMA IN OPERATION THEATER TECHNOLOGY (DOTT) | 3.5 YEARS | 40000 PER YEAR | 10+2 WITH PCB |
| 14 | ANESTHESIA | 1 YEAR | 180000 PER YEAR | M.B.B.S |
| 15 | CLINICAL PATHOLOGY | 1 YEAR | 180000 PER YEAR | M.B.B.S |
| 16 | DAIBETOLOGY | 1 YEAR | 180000 PER YEAR | M.B.B.S |
| 17 | OBSTETRICS & GYNAECOLOGY | 1 YEAR | 180000 PER YEAR | M.B.B.S |
| 18 | IMMUNO-HAEMATOLOGY AND BLOOD TRANSFUSION | 1 YEAR | 180000 PER YEAR | M.B.B.S |
| 19 | OTO-RHINO-LARYNGOLOGY | 1 YEAR | 180000 PER YEAR | M.B.B.S |
| 20 | RADIO-DIAGNOSIS | 1 YEAR | 180000 PER YEAR | M.B.B.S |
| 21 | ORTHOPAEDICS | 1 YEAR | 180000 PER YEAR | M.B.B.S |
| 22 | PSYCHOLOGICAL MEDICINE | 1 YEAR | 180000 PER YEAR | M.B.B.S |
| 23 | UROLOGY | 1 YEAR | 180000 PER YEAR | M.B.B.S |
| 24 | PHARMACY (D.PHARMA) | 2 YEARS | 40000 PER YEAR | 10+2 WITH PCB |
| 25 | ANIMAL HEALTH WORKER | 1 YEAR | 126000 PER YEAR | MATRICULATION |
| 26 | Modern Pharmacology | 1 YEAR | 100000 PER YEAR | BHMS / Registered As Homeopathic Practitioner |
© 2024 Global Outreach Research College & Hospital. All Rights Reserved.